Cessna 172 & Piper PA28 Weight and Balance Calculator
Mission Configuration
Loading Manifest
| SL No | ITEM DESCRIPTION | WEIGHT (KG) | ARM (CM) | MOMENT |
|---|---|---|---|---|
| 1 | Empty Weight | - | - | - |
| 2 | Pilot in Command | - | 93.98 | - |
| 3 | Co-pilot | - | 93.98 | - |
| 4 | Cabin LH | - | 185.42 | - |
| 5 | Cabin RH | - | 185.42 | - |
| 6 | Baggage A | - | 241.30 | - |
| 7 | Baggage B | - | 312.42 | - |
| 8 | ZERO FUEL WEIGHT | - | - | - |
| 9 | Usable Fuel | - | 121.92 | - |
| 10 | RAMP WEIGHT | - | - | - |
| 11 | Start/Taxi Allowance | -3.18 | 121.92 | -387.71 |
| 12 | TAKE-OFF WEIGHT | - | - | - |
Flight Dispatch Summary
Wind--
Visibility>5k
CeilingSKC
Temp / Dewpoint--
Pressure Altitude0 FT
Density Altitude0 FT
Altimeter (QNH)1013 hPa
Runway in Use--
Take-off Distance____ FT
Landing Distance____ FT
Crosswind Component0 KTS
Headwind Component0 KTS